Hovering over the skies of the dining and entertainment area of San Juan and Quezon City, a Spectacularly-Designed Luxury Condominium Tower RISES. With it's world-class architecture and sophistication, WINLAND TOWER RESIDENCES 5, stands-out as the new and prominent Landmark of San Juan and Quezon City.
Typical Specification
Amenities
AVAIL OF THIS ONCE IN A LIFETIME INVESTMENT OPPORTUNITY
NO DOCUMENTS REQUIRED, PDC's ONLY!
NO LUMPSUM PAYMENT
NO OVER LAPPING PAYMENT
60% BALANCE THRU IN-HOUSE, BANK & PAG-IBIG FINANCING
NO DOCUMENTS REQUIRED, PDC's ONLY!
NO LUMPSUM PAYMENT
NO OVER LAPPING PAYMENT
60% BALANCE THRU IN-HOUSE, BANK & PAG-IBIG FINANCING
SAMPLE COMPUTATION | ||
Studio | 2 Bedroom | |
Area | 23.10 sq.m. | 35.06 sq.m. |
Selling Price | 1,576,575.00 | 2,392,845.00 |
Escalation Terms of Downpayment | ||
Reservation | 25,000.00 | 25,000.00 |
Year 1 (8%) for 12 months | 8,427.17 | 13,868.97 |
Year 2 (9%) for 12 months | 11,824.31 | 17,946.34 |
Year 3 (11%) for 12 months | 14,451.94 | 21,934.41 |
Year 4 (12%) for 12 months | 15,765.75 | 23,928.45 |
Monthly Amortization | ||
60% Balance | 945,945.00 | 1,435,707.00 |
10 years @ 12% interest | 13,574.31 | 20,602.40 |
5 years @ 12% interest | 21,037.82 | 31,930.12 |
SAMPLE COMPUTATION | ||
4 Bedroom | 6 Bedroom | |
Area | 70.14 sq.m. | 105.18 sq.m. |
Selling Price | 4,787,055.00 | 7,178,535.00 |
Escalation Terms of Downpayment | ||
Reservation | 25,000.00 | 25,000.00 |
Year 1 (8%) for 12 months | 29,830.37 | 45,773.57 |
Year 2 (9%) for 12 months | 35,902.91 | 53,839.01 |
Year 3 (11%) for 12 months | 43,881.34 | 65,802.24 |
Year 4 (12%) for 12 months | 47,870.55 | 71,785.35 |
Monthly Amortization | ||
60% Balance | 2,872.,233 | 4,307,121 |
10 years @ 12% interest | 41,216.54 | 61,807.19 |
5 years @ 12% interest | 47.870.55 | 95,790.37 |
0 comments:
Post a Comment